KAHF Fall/Winter 2025/26
Standings as of 2/28/26
| Week 19.6 | |||||||
| Open | W | L | T | GF | GA | Diff | Points |
| Wilder | 11 | 6 | 3 | 99 | 78 | 21 | 25 |
| Delonge | 9 | 8 | 3 | 106 | 97 | 9 | 21 |
| Phantoms | 7 | 7 | 5 | 73 | 72 | 1 | 19 |
| O’Neil’s | 9 | 9 | 1 | 91 | 109 | -18 | 19 |
| Shattuck | 6 | 12 | 2 | 79 | 92 | -13 | 14 |
| Week 17.2 | |||||||
| 35+ | W | L | T | GF | GA | Diff | Points |
| Wormtown | 13 | 4 | 1 | 70 | 40 | 30 | 27 |
| Shaheen/Gordon | 9 | 5 | 3 | 70 | 54 | 16 | 21 |
| Oilers | 8 | 8 | 1 | 61 | 57 | 4 | 17 |
| Brewbakers | 5 | 9 | 3 | 48 | 65 | -17 | 13 |
| Nighthawks | 4 | 13 | 47 | 80 | -33 | 8 |
| Date | Day | Division | Time | Home | Goals | Away | Goals |
| 3/2/2026 | Mon | 35+ | 8:05 PM | Wormtown | Nighthawks | ||
| 3/2/2026 | Mon | Open | 9:15 PM | Wilder | Shattuck | ||
| 3/3/2026 | Tue | 35+ | 9:30 PM | Oilers | Brewbakers | ||
| 3/5/2026 | Thu | Open | 9:25 PM | #3 Seed | #4 Seed | ||
| 3/8/2026 | Sun | Open | 7:10 PM | Delonge | #3 Seed | ||
| 3/8/2026 | Sun | Open | 8:20 PM | Wilder | #4 Seed | ||
| 3/8/2026 | Sun | 35+ | 9:30 PM | Shaheen/Gordon | Oilers | ||
| 3/9/2026 | Mon | 35+ | 8:05 PM | Wormtown | Brewbakers | ||
| 3/9/2026 | Mon | Open | 9:15 PM | Delonge | Shattuck | ||
| 3/12/2026 | Thu | 35+ | 9:25 PM | Shaheen/Gordon | Nighthawks | ||
| 3/15/2026 | Sun | 35+ | 5:30 PM | 1st Place | 4th Place | ||
| 3/15/2026 | Sun | 35+ | 6:40 PM | 2nd place | 3rd Place | ||
| 3/15/2026 | Sun | Open | 7:50 PM | 1st Place | 4th Place | ||
| 3/15/2026 | Sun | Open | 9:00 PM | 2nd Place | 3rd Place | ||
| 3/16/2026 | Mon | Open | 8:05 PM | Winner GM 1 | Winner GM 2 | ||
| 3/16/2026 | Mon | 35+ | 9:15 PM | Winner GM 1 | Winner GM 2 |
Contacts: Mike Romeo: mike3romeo@gmail.com Nat Lacey: natlacey86@gmail.com
Women’s Hockey
The ice cats Women’s Hockey group is adding players! Are you interested in playing women’s hockey? Experience not required-Skating experience helpful.
Contacts:
Desi Fisk dfisk830@yahoo.com
Jill Dumont Pluto1818@gmail.com
Ice Cats: chics.teampages.com