KAHF Fall/Winter 2025/26
Standings as of 2/14/26
| Week 17.6 | |||||||
| Open | W | L | T | GF | GA | Diff | Points |
| Wilder | 9 | 5 | 2 | 81 | 61 | 20 | 20 |
| Delonge | 9 | 8 | 2 | 101 | 92 | 9 | 20 |
| Phantoms | 7 | 5 | 5 | 70 | 61 | 9 | 19 |
| O’Neil’s | 8 | 9 | 1 | 81 | 104 | -23 | 17 |
| Shattuck | 5 | 11 | 2 | 74 | 89 | -15 | 12 |
| Week 15.2 | |||||||
| 35+ | W | L | T | GF | GA | Diff | Points |
| Wormtown | 12 | 3 | 1 | 64 | 34 | 30 | 25 |
| Shaheen/Gordon | 8 | 5 | 2 | 60 | 49 | 11 | 18 |
| Oilers | 8 | 7 | 1 | 57 | 51 | 6 | 17 |
| Brewbakers | 5 | 7 | 2 | 43 | 52 | -9 | 12 |
| Nighthawks | 2 | 13 | 35 | 73 | -38 | 4 |
| Date | Day | Division | Time | Home | Goals | Away | Goals |
| 3/2/2026 | Mon | 35+ | 8:05 PM | Wormtown | Nighthawks | ||
| 3/2/2026 | Mon | Open | 9:15 PM | #1 Seed | Shattuck | ||
| 3/3/2026 | Tue | 35+ | 9:30 PM | #3 Seed | #4 Seed | ||
| 3/5/2026 | Thu | Open | 9:25 PM | #3 Seed | #4 Seed | ||
| 3/8/2026 | Sun | Open | 7:10 PM | #2 Seed | #3 Seed | ||
| 3/8/2026 | Sun | Open | 8:20 PM | #1 Seed | #4 Seed | ||
| 3/8/2026 | Sun | 35+ | 9:30 PM | #2 Seed | #3 Seed | ||
| 3/9/2026 | Mon | 35+ | 8:05 PM | Wormtown | #4 Seed | ||
| 3/9/2026 | Mon | Open | 9:15 PM | #2 Seed | Shattuck | ||
| 3/12/2026 | Thu | 35+ | 9:25 PM | #2 Seed | Nighthawks | ||
| 3/15/2026 | Sun | 35+ | 5:30 PM | 1st Place | 4th Place | ||
| 3/15/2026 | Sun | 35+ | 6:40 PM | 2nd place | 3rd Place | ||
| 3/15/2026 | Sun | Open | 7:50 PM | 1st Place | 4th Place | ||
| 3/15/2026 | Sun | Open | 9:00 PM | 2nd Place | 3rd Place | ||
| 3/16/2026 | Mon | Open | 8:05 PM | Winner GM 1 | Winner GM 2 | ||
| 3/16/2026 | Mon | 35+ | 9:15 PM | Winner GM 1 | Winner GM 2 |
Contacts: Mike Romeo: mike3romeo@gmail.com Nat Lacey: natlacey86@gmail.com
Women’s Hockey
The ice cats Women’s Hockey group is adding players! Are you interested in playing women’s hockey? Experience not required-Skating experience helpful.
Contacts:
Desi Fisk dfisk830@yahoo.com
Jill Dumont Pluto1818@gmail.com
Ice Cats: chics.teampages.com